Team Directory 2011
(Changes: please email Al Luce)
|
Division "A" |
|
|
Convenor: Dave Hunter |
|
| Team | Name |
| A1 | Dazed & Confused |
| A2 | The Labatt Brewers |
| A3 | Shockers |
| A4 | Toronto A's |
| A5 | Longhorns |
| A6 | Brew Crew |
|
Division "B" |
|
|
Convenor: Chris Dennis |
|
| Team | Name |
| B1 | Young Guns |
| B2 | Padres |
| B3 | The Orioles |
| B4 | Game Cocks |
| B5 | The Bisons |
| B6 | Balls Deep |
| B7 | Pickering Phillies |
| B8 | "380" |
| B9 | Here Comes The Runs |
|
Division "C" |
|
|
Convenor: Dale Suitor |
|
| Team | Name |
| C1 | The Sox |
| C2 | Team Name |
| C3 | Deloitte Scared Hitless |
| C4 | Danforth Roofing Supply |
| C5 | Paradise Sluggers |
| C6 | Dutch Rudders |
| C7 | Trail Blazers |
| C8 | Indians |
| C9 | Goin' Yard |
| C10 | M.A.G.I.C SSC |
| C11 | Tudor Arms Athletics |
| C12 | Deep Impact |
|
Division "D" |
|
|
Convenor: Rob MacKay |
|
| Team | Name |
| D1 | Durham Bulls |
| D2 | Blue Jays |
| D3 | Knights Corner |
| D4 | Formula Ford Rangers |
| D5 | Lion & Dragon |
| D6 | Titans |
| D7 | The Runs |
| D8 | Phillies |
|
Division "E" |
|
|
Convenor: Tom Park |
|
| Team | Name |
| E1 | Raiders |
| E2 | Krueger - Décor |
| E3 | ISOFT |
| E4 | Robbins Moving |
| E5 | Underdogs |
| E6 | Sac Flies |
| E7 | Sky Munchers |
| E8 | Dirty Bandits |
|
Division "F" (Ross Wilson Memorial Division) |
|
|
Convenor: Alex Regan |
|
| Team | Name |
| F1 | Remax |
| F2 | Bear & Firkin |
| F3 | Butt's Pumps |
| F4 | Royal Canadian Legion 606 |
| F5 | Xeno's Black Sox |
| F6 | Warriors |
| F7 | CANFIN Financial Group |
| F8 | Jesters |