Division "A"

Final Regular Season Standings
(as at August 30th, 2010)

A DIVISION W L T F A Pts
           
Dazed & Confused 13 2 0 204 117 26
The Labatt Brewers 11 4 1 186 136 23
Shockers 11 5 0 172 121 22
Yankees 8 4 2 161 116 18
Gophers 7 7 0 161 135 14
Toronto A's 6 9 1 166 171 13
Gladiators 6 9 0 144 168 12
Rated "R" 5 11 0 137 196 10
Pickering Angels 4 11 0 106 186 8
Young Guns 3 12 0 128 219 6

Click here for explanation of tie breaker formula used to determine final standings.

Note: Games not reported by the following midnight (Tuesday morning) are not accepted for inclusion within the standings.

Copyright © 2010 BT Associates
All Rights Reserved.